Changes

Jump to navigation Jump to search
1,396 bytes added ,  16:30, 26 July 2021
Line 211: Line 211:  
| style="height:40px; width:40px; background-color:#ffffcc;" |20
 
| style="height:40px; width:40px; background-color:#ffffcc;" |20
 
| style="height:40px; width:40px; background-color:#ff0000;" |25
 
| style="height:40px; width:40px; background-color:#ff0000;" |25
| style="height:40px; width:40px;"|30
+
| style="height:40px; width:40px;" |30
| style="height:40px; width:40px;"|35
+
| style="height:40px; width:40px;" |35
| style="height:40px; width:40px;"|40
+
| style="height:40px; width:40px;" |40
| style="height:40px; width:40px;"|45
+
| style="height:40px; width:40px;" |45
| style="height:40px; width:40px;"|50
+
| style="height:40px; width:40px;" |50
 
|-
 
|-
| style="height:40px; width:40px;"|23
+
| style="height:40px; width:40px;" |23
| style="height:40px; width:40px;"|28
+
| style="height:40px; width:40px;" |28
| style="height:40px; width:40px;"|33
+
| style="height:40px; width:40px;" |33
| style="height:40px; width:40px;"|38
+
| style="height:40px; width:40px;" |38
| style="height:40px; width:40px;"|43
+
| style="height:40px; width:40px;" |43
| style="height:40px; width:40px;"|48
+
| style="height:40px; width:40px;" |48
| style="height:40px; width:40px;"|53
+
| style="height:40px; width:40px;" |53
| style="height:40px; width:40px;"|58
+
| style="height:40px; width:40px;" |58
| style="height:40px; width:40px;"|63
+
| style="height:40px; width:40px;" |63
| style="height:40px; width:40px;"|68
+
| style="height:40px; width:40px;" |68
 
|-
 
|-
| style="height:40px; width:40px;"|36
+
| style="height:40px; width:40px;" |36
| style="height:40px; width:40px;"|41
+
| style="height:40px; width:40px;" |41
| style="height:40px; width:40px;"|46
+
| style="height:40px; width:40px;" |46
| style="height:40px; width:40px;"|51
+
| style="height:40px; width:40px;" |51
| style="height:40px; width:40px;"|56
+
| style="height:40px; width:40px;" |56
| style="height:40px; width:40px;"|61
+
| style="height:40px; width:40px;" |61
| style="height:40px; width:40px;"|66
+
| style="height:40px; width:40px;" |66
| style="height:40px; width:40px;"|71
+
| style="height:40px; width:40px;" |71
| style="height:40px; width:40px;"|76
+
| style="height:40px; width:40px;" |76
| style="height:40px; width:40px;"|81
+
| style="height:40px; width:40px;" |81
 
|-
 
|-
| style="height:40px; width:40px;"|17
+
| style="height:40px; width:40px;" |17
| style="height:40px; width:40px;"|22
+
| style="height:40px; width:40px;" |22
| style="height:40px; width:40px;"|27
+
| style="height:40px; width:40px;" |27
| style="height:40px; width:40px;"|32
+
| style="height:40px; width:40px;" |32
| style="height:40px; width:40px;"|37
+
| style="height:40px; width:40px;" |37
| style="height:40px; width:40px;"|42
+
| style="height:40px; width:40px;" |42
| style="height:40px; width:40px;"|47
+
| style="height:40px; width:40px;" |47
| style="height:40px; width:40px;"|52
+
| style="height:40px; width:40px;" |52
| style="height:40px; width:40px;"|57
+
| style="height:40px; width:40px;" |57
| style="height:40px; width:40px;"|62
+
| style="height:40px; width:40px;" |62
 +
|}
 +
 
 +
== Activity: How many of a Total ==
 +
Number Exercise: Knowing how many in a total number.
 +
 
 +
Color as many things to match the number given in the box and write the total number on the line given below.
 +
{| class="wikitable"
 +
|[[File:Number Knowledge - Small bird outline.png|frameless]]
 +
 
 +
Color 6 out of __________ birds
 +
|[[File:Number knowledge - Small hens outline.png|frameless]]
 +
Color 8 out of __________ hens
 +
|-
 +
|[[File:Number knowledge - Banana Outline.png|frameless]]
 +
Color 8 out of __________ bananas
 +
|[[File:Number knowledge - Orange Outline.png|frameless]]
 +
Color 12 out of __________ oranges
 +
|-
 +
|[[File:Number knowledge - BEES OUTLINE.png|frameless]]
 +
Color 11 out of __________ bees
 +
|[[File:Number knowledge - insects outline.png|frameless]]
 +
Color 10 out of __________ insects
 +
|-
 +
|[[File:Number knowledge - LOTUS OUTLINE.png|frameless]]
 +
Color 5 out of __________ lotuses
 +
|[[File:Number knowledge - flowers outline.png|frameless]]
 +
Color 9 out of __________ flowers
 +
|-
 +
|[[File:Number knowledge - PURSES OUTLINE.png|frameless]]
 +
Color 4 out of __________ purses
 +
|[[File:Number knowledge - PHOTO FRAMES OUTLINE.png|frameless]]
 +
Color 5 out of __________ photoframes
 +
|-
 +
|[[File:Number knowledge - PENCILS OUTLINE.png|frameless]]
 +
Color 17 out of __________ pencils
 +
|[[File:Number knowledge - BRINJAL OUTLINE.png|frameless]]
 +
Color 13 out of __________ brinjals
 
|}
 
|}
    
== References ==
 
== References ==
 
[[Category:Education Series]]
 
[[Category:Education Series]]

Navigation menu