| Line 1: |
Line 1: |
| − | '''Introduction'''
| + | Plant taxonomy is a systematic study that deals with the identification, characterization, nomenclature, and arrangement of plants into certain categories in a hierarchical manner on the basis of similarities and dissimilarities that exist between them. |
| | | | |
| − | Though a single work devoted to botany is unknown, the knowledge of botany among Indians is well known from Vedas, works on Ayurveda, Krishishastra, Arthashastra and lexicons. Terms like Vrkshayurveda and Vanaspatividya tell us that knowledge of botany flourished in the past. There are few legends which indicate that ancient Indians had several beliefs associated with trees. For instance, Gobhilagrihyasutra mentions that Asvatta brings danger of fire to one’s residence and that Udumbara leads to a series of optical diseases. Also, Brihatsamhita speaks of trees like the Asoka and Punnaga which are beneficial to warfare.
| + | According to Britannica<ref>https://www.britannica.com/science/taxonomy/A-classification-of-living-organisms</ref> classification of living beings is based on a number of factors such animate or inanimate, mobile or immobile, single-cell or multi-celled organisms, living on land or in water etc. In modern classification, living organisms are classified into five kingdoms namely, Monera (such as Bacteria), Protista (such as Algae, Protozoans), Fungi (Fungi), Plantae (Plants, Mosses, Ferns, Flowering plants) and Animalia (including animals of many kinds). The branch of biology that deals with the study of plants including their structure, properties and biochemical processes is called Botany in modern times. |
| | | | |
| − | '''Literature Review'''
| + | However, ancient Indian seers intimately involved with nature and the division of life-sciences, specifically with regard to plants, was related mostly to agriculture for the production of food grains, forests and environmental conservation for protecting soil, water and air and Ayurveda for health. |
| | | | |
| − | '''Nomenclature''' | + | == Introduction == |
| | + | In the ancient Indian texts, the nomenclature of the plants was generally based on the plant characteristics, their botanical character and therapeutic properties. In Rajanighantu, much importance has been given for nomenclature of plants for which seven factors have been described. In Europe botanical nomenclature has a long history from Theophrastus (c. 370-287 BC), Dioscorides (c. 40-90 AD) to Pliny the Elder (23-79 AD).<ref>Acharya, B., Mishra, R. K., Srivastava, A., Joshi, B., Marde, R., & Prajapati, U. B. (2019). Ancient Indian rishi’s (Sages) knowledge of botany and medicinal plants since Vedic period was much older than the period of Theophrastus, A case study- who was the actual father of botany? ''International Journal of Unani and Integrative Medicine'', ''3''(3), 40–44.</ref> |
| | | | |
| − | The branch of taxonomy includes nomenclature and suitable grouping of the plants.In general, plants were named with a scientific approach. A look at the etymology of the synonymns of trees tells us that naming was backed by reason. | + | The branch of taxonomy includes nomenclature and suitable grouping of the plants based on some features. In general, plants were named with a scientific approach. Since Vedic times ancient people had reverence and close relationship with the plant kingdom. The usefulness of various plants has been enumerated in Atharvaveda, Puranas, Itihasas and texts like Charaka Samhita, and Sushruta Samhita. People had knowledge of processing of almost every part of the plant namely, roots, barks, leaves, flowers, fruits and seeds. |
| − | * वृक्ष वृश्च्यते छिद्यते that which is cut
| |
| | | | |
| − | * महीरुह that which grows on Earth
| + | == Nomenclature of plants == |
| − | * पादप that which drinks sap with roots
| |
| − | * शाखी that which has branches
| |
| − | * तरु तरन्ति अनेन आतपम् that by which people overcome heat
| |
| − | * अनोकह that whichobstructs pace of cart
| |
| − | * पलाशी that which has leaves
| |
| − | * अगम न गच्छतीति that which doesn’t move
| |
| − | Similar scientific basis was adopted in naming the different varieties of plants based on various factors as provided in the following table.
| |
| − | | |
| − | '''Nomenclature of plants'''
| |
| | {| class="wikitable" | | {| class="wikitable" |
| | |'''Sl.No.''' | | |'''Sl.No.''' |
| Line 243: |
Line 234: |
| | pu:pvgR ,%iÑÖgR , ka{fvgR , tElvgR , #]uvgR | | pu:pvgR ,%iÑÖgR , ka{fvgR , tElvgR , #]uvgR |
| | | | |
| − | '''Modern Taxonomy'''
| + | == Modern Taxonomy == |
| − | | + | Science of the modern times defines Taxonomy as the branch of science that deals with the description, naming and classification of organisms. The term is derived from the ancient Greek words ''taxis'' (arrangement) and ''nomia'' (method). Taxonomist aims to group together living forms which have common associates. This science is hierarchical. à various Divisions à Classes à Orders à Families à Genera àSpecies. Thus, species is the basic unit of classification. There were various systems of classifications proposed by the westerners based on : |
| − | Science of the modern times defines Taxonomy as the branch of science that deals with the description, naming and classification of organisms. The term is derived from the ancient Greek words ''taxis'' (arrangement) and ''nomia'' (method). Taxonomist aims to group together living forms which have common associates. This science is hierarchical. à various Divisions à Classes à Orders à Families à Genera àSpecies.Thus, species is the basic unit of classification. There were various systems of classifications proposed by the westerners based on : | |
| | | | |
| | 1. Habits | | 1. Habits |
| Line 486: |
Line 476: |
| | | | |
| | वनस्पति द्रुम लता गुल्म | | वनस्पति द्रुम लता गुल्म |
| | + | |
| | + | == References == |