Difference between revisions of "Number Knowledge"
(→Activity: Count forward and backward (1s, 2s, 3s, 5s): editing content) |
|||
Line 206: | Line 206: | ||
Count by 5 and colour that box red. Count by 10 and colour that box yellow. | Count by 5 and colour that box red. Count by 10 and colour that box yellow. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | | style="background-color:#ff0000;" |5 | + | | style="height:40px; width:40px; background-color:#ff0000;" |5 |
− | | style="background-color:#ffffcc;" |10 | + | | style="height:40px; width:40px; background-color:#ffffcc;" |10 |
− | | style="background-color:#ff0000;" |15 | + | | style="height:40px; width:40px; background-color:#ff0000;" |15 |
− | | style="background-color:#ffffcc;" |20 | + | | style="height:40px; width:40px; background-color:#ffffcc;" |20 |
− | | style="background-color:#ff0000;" |25 | + | | style="height:40px; width:40px; background-color:#ff0000;" |25 |
− | |30 | + | | style="height:40px; width:40px;"|30 |
− | |35 | + | | style="height:40px; width:40px;"|35 |
− | |40 | + | | style="height:40px; width:40px;"|40 |
− | |45 | + | | style="height:40px; width:40px;"|45 |
− | |50 | + | | style="height:40px; width:40px;"|50 |
|- | |- | ||
− | |23 | + | | style="height:40px; width:40px;"|23 |
− | |28 | + | | style="height:40px; width:40px;"|28 |
− | |33 | + | | style="height:40px; width:40px;"|33 |
− | |38 | + | | style="height:40px; width:40px;"|38 |
− | |43 | + | | style="height:40px; width:40px;"|43 |
− | |48 | + | | style="height:40px; width:40px;"|48 |
− | |53 | + | | style="height:40px; width:40px;"|53 |
− | |58 | + | | style="height:40px; width:40px;"|58 |
− | |63 | + | | style="height:40px; width:40px;"|63 |
− | |68 | + | | style="height:40px; width:40px;"|68 |
|- | |- | ||
− | |36 | + | | style="height:40px; width:40px;"|36 |
− | |41 | + | | style="height:40px; width:40px;"|41 |
− | |46 | + | | style="height:40px; width:40px;"|46 |
− | |51 | + | | style="height:40px; width:40px;"|51 |
− | |56 | + | | style="height:40px; width:40px;"|56 |
− | |61 | + | | style="height:40px; width:40px;"|61 |
− | |66 | + | | style="height:40px; width:40px;"|66 |
− | |71 | + | | style="height:40px; width:40px;"|71 |
− | |76 | + | | style="height:40px; width:40px;"|76 |
− | |81 | + | | style="height:40px; width:40px;"|81 |
|- | |- | ||
− | |17 | + | | style="height:40px; width:40px;"|17 |
− | |22 | + | | style="height:40px; width:40px;"|22 |
− | |27 | + | | style="height:40px; width:40px;"|27 |
− | |32 | + | | style="height:40px; width:40px;"|32 |
− | |37 | + | | style="height:40px; width:40px;"|37 |
− | |42 | + | | style="height:40px; width:40px;"|42 |
− | |47 | + | | style="height:40px; width:40px;"|47 |
− | |52 | + | | style="height:40px; width:40px;"|52 |
− | |57 | + | | style="height:40px; width:40px;"|57 |
− | |62 | + | | style="height:40px; width:40px;"|62 |
|} | |} | ||
== References == | == References == | ||
[[Category:Education Series]] | [[Category:Education Series]] |
Revision as of 15:53, 26 July 2021
This article needs editing.
Add and improvise the content from reliable sources. |
Welcome to Class 1 Number Knowledge lesson plan
Learning Objectives
- Read, write and recall numbers (cardinal numbers) from 0 to 120
- Understand partitioning of numbers (introduction to place values)
- Counting forwards and backwards
- Know the position of numbers (ordinal numbers)
- Comparing two 2-digit numbers
- Recognize odd and even numbers (0 to 50)
- Understanding Bhutasankhya sytem
Introduction
Now that we know the importance of mathematics, let us learn to apply counting and calculations in our daily lives. First, we shall recall the numbers learnt till now and practice writing numbers.
Numbers | Word Forms | Numbers | Word Forms |
---|---|---|---|
१ | एकम् | ११ | एकादश |
२ | द्वे | १२ | द्वादश |
३ | त्रीणि | १३ | त्रयोदश |
४ | चत्वारि | १४ | चतुर्दश |
५ | पञ्च | १५ | पञ्चदश |
६ | षट् | १६ | षोडश |
७ | सप्त | १७ | सप्तदश |
८ | अष्ट | १८ | अष्टादश |
९ | नव | १९ | नवदश |
१० | दश | २० | विंशतिः |
Practice Writing
See the end of this chapter for more practice sheets.
Activity: Find the 10s
Number exercise: Partitioning a 2-digit number.
Draw a line around 10 items and write the remaining numbers as shown in the example.
15 = 10 and 5 | 18 = _____ and _____ |
19 = _______ and _______ | 20 = _______ and _______ |
13 = _______ and _______ | 11 = _______ and _______ |
12 = _______ and _______ | 14 = _______ and _______ |
Activity : Expanded forms of Numbers
Number Exercise: Partitioning a 2-digit number (20 to 99) An introduction to place-value system
Write each number identifying the number of groups of 10s
34 has 30 and 4 | 78 has 70 and 8 | 91 has ______ and ______ |
47 has ______ and ______ | 71 has ______ and ______ | 40 has ______ and ______ |
63 has ______ and ______ | 98 has ______ and ______ | 39 has ______ and ______ |
76 has ______ and ______ | 81 has ______ and ______ | 53 has ______ and ______ |
33 has ______ and ______ | 41 has ______ and ______ | 59 has ______ and ______ |
Write the missing number | ||
99 has 90 and 9 | 36 has 30 and 6 | 85 has ______ and 5 |
66 has 60 and ______ | ______ has 20 and 8 | 43 has ______ and 3 |
______ has 20 and 4 | 67 has 60 and ______ | ______ has 80 and 8 |
Activity: Identifying and writing expanded forms
Number Exercise: Writing expanded forms (75 to 120)
Activity: Count forward and backward (1s, 2s, 3s, 5s)
Number Exercise: Count forward and backward 50 to 99 (by 1s, 2s, and 3s).
Count forward by 1 and colour that flower yellow. Count backward by 2 and colour that flower red. Write all the numbers in the line given below.
Count by 3 and circle the numbers starting from 1. Join the circled numbers. Colour the picture yellow.
Count by 5 and colour that box red. Count by 10 and colour that box yellow.
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | 63 | 68 |
36 | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
17 | 22 | 27 | 32 | 37 | 42 | 47 | 52 | 57 | 62 |