Line 76: |
Line 76: |
| |''Shrungatak(4) (शृङ्गाटक)'' | | |''Shrungatak(4) (शृङ्गाटक)'' |
| |''Vaksha (8) (वक्ष)'' | | |''Vaksha (8) (वक्ष)'' |
− | |''Lohitaksha(4)'' | + | |''Lohitaksha(4) (लोहिताक्ष)'' |
− | |''Utsksepa(2)'' | + | | ''(उत्क्षेपः)'' |
− | |''Gulfa(2)'' | + | |''Gulfa(2) (गुल्फः)'' |
| |- | | |- |
| |''adhipati (अधिपतिः)'' | | |''adhipati (अधिपतिः)'' |
| |''Seemant (5) (सीमन्त)'' | | |''Seemant (5) (सीमन्त)'' |
− | |''Aani(4)'' | + | |''Aani(4) (आणि)'' |
− | |''sthapani'' | + | |''sthapani (स्थपनी)'' |
− | |''Manibandha(2)'' | + | |''Manibandha(2) (मणिबंधः)'' |
| |- | | |- |
| |''Shankha(2) (शंखौ)'' | | |''Shankha(2) (शंखौ)'' |
| |''Talahriday(4) (तलहृदयम्)'' | | |''Talahriday(4) (तलहृदयम्)'' |
− | |''Urvi(4)'' | + | |''Urvi(4) (उर्वी)'' |
| | | | | |
− | |''Kurchashira(4)'' | + | |''Kurchashira(4) (कूर्चशिरः)'' |
| |- | | |- |
| |''Matukayen (8) (मातृकाः)'' | | |''Matukayen (8) (मातृकाः)'' |
| |''Kshipra(4) (क्षिप्रम्)'' | | |''Kshipra(4) (क्षिप्रम्)'' |
− | |''Kurcha(4)'' | + | |''Kurcha(4) (कुर्चा)'' |
| | | | | |
| | | | | |
Line 100: |
Line 100: |
| |''Guda (गुदम्)'' | | |''Guda (गुदम्)'' |
| |''Indrabasti(4) (इन्द्रबस्तिः)'' | | |''Indrabasti(4) (इन्द्रबस्तिः)'' |
− | |''Jaanu(2)'' | + | |''Jaanu(2) (जानु)'' |
| | | | | |
| | | | | |
Line 106: |
Line 106: |
| |''Hruday (हृदयम्)'' | | |''Hruday (हृदयम्)'' |
| |''Katiktarun(2) (कटिकतरुणम्)'' | | |''Katiktarun(2) (कटिकतरुणम्)'' |
− | |''Vitapa(2)'' | + | |''Vitapa(2) (विटप)'' |
| | | | | |
| | | | | |
Line 112: |
Line 112: |
| |''basti (बस्तिः)'' | | |''basti (बस्तिः)'' |
| |''Parshavasandi(2) (पार्श्वसन्धिः)'' | | |''Parshavasandi(2) (पार्श्वसन्धिः)'' |
− | |''Kurpara(2)'' | + | |''Kurpara(2) (कूर्पर)'' |
| | | | | |
| | | | | |
Line 118: |
Line 118: |
| |''naabhi (नाभिः)'' | | |''naabhi (नाभिः)'' |
| |''Nitamb(2) (नितम्ब)'' | | |''Nitamb(2) (नितम्ब)'' |
− | |''Kukundara(2)'' | + | |''Kukundara(2) (कुकुन्दर)'' |
| | | | | |
| | | | | |
Line 124: |
Line 124: |
| | | | | |
| |''Bhrihati(2) (बृहति)'' | | |''Bhrihati(2) (बृहति)'' |
− | |''Kakshadhara(2)'' | + | |''Kakshadhara(2) (कक्षधर)'' |
| | | | | |
| | | | | |
Line 130: |
Line 130: |
| | | | | |
| | | | | |
− | |''Vidhura(2)'' | + | |''Vidhura(2) (विधुर)'' |
| | | | | |
| | | | | |
Line 136: |
Line 136: |
| | | | | |
| | | | | |
− | |''Krukatika(2)'' | + | |''Krukatika(2) (कृकाटिका)'' |
| | | | | |
| | | | | |
Line 142: |
Line 142: |
| | | | | |
| | | | | |
− | |''Amsa(2)'' | + | |''Amsa(2) (अंसः)'' |
| | | | | |
| | | | | |
Line 148: |
Line 148: |
| | | | | |
| | | | | |
− | |''Phalaka(2)'' | + | |''Phalaka(2) (फलकः)'' |
| | | | | |
| | | | | |
Line 154: |
Line 154: |
| | | | | |
| | | | | |
− | |''Apanga(2)'' | + | |''Apanga(2) (अपाङ्गः)'' |
| | | | | |
| | | | | |
Line 160: |
Line 160: |
| | | | | |
| | | | | |
− | |''Neela(2)'' | + | |''Neela(2) (नीला)'' |
| | | | | |
| | | | | |
Line 166: |
Line 166: |
| | | | | |
| | | | | |
− | |''Manya(2)'' | + | |''Manya(2) (मन्या)'' |
| | | | | |
| | | | | |
Line 172: |
Line 172: |
| | | | | |
| | | | | |
− | |''Phana(2)'' | + | |''Phana(2) (फणा)'' |
| | | | | |
| | | | | |
Line 178: |
Line 178: |
| | | | | |
| | | | | |
− | |''Avarta(2)'' | + | |''Avarta(2) (आवर्त)'' |
| | | | | |
| | | | | |
Line 193: |
Line 193: |
| |'''Mahabhuta predominance''' | | |'''Mahabhuta predominance''' |
| |- | | |- |
− | |''kShipra'' | + | |''kShipra (क्षिप्र)'' |
| |In between thumb and index finger | | |In between thumb and index finger |
| |½ angula | | |½ angula |
Line 200: |
Line 200: |
| |*Soma,**agni | | |*Soma,**agni |
| |- | | |- |
− | |''Talahriday'' | + | |''Talahriday (तलहृदयम्)'' |
| |Mid palm | | |Mid palm |
| |½ angula | | |½ angula |
Line 207: |
Line 207: |
| |Soma,agni | | |Soma,agni |
| |- | | |- |
− | |''Kurcha'' | + | |''Kurcha (कूर्चा)'' |
| |Above on both sides of kshipra | | |Above on both sides of kshipra |
| |4 angula | | |4 angula |
Line 214: |
Line 214: |
| |Soma | | |Soma |
| |- | | |- |
− | |''Kurcha sshira'' | + | |''Kurcha sshira (कूर्चशिर)'' |
| |Below on one side of wrist joint | | |Below on one side of wrist joint |
| |½ angula | | |½ angula |
Line 221: |
Line 221: |
| |Soma | | |Soma |
| |- | | |- |
− | |''Manibandha'' | + | |''Manibandha (मणिबंध)'' |
| |Wrist joint | | |Wrist joint |
| |2 angula | | |2 angula |
Line 228: |
Line 228: |
| |Soma | | |Soma |
| |- | | |- |
− | |''indrabasti'' | + | |''indrabasti (इन्द्रबस्तिः)'' |
| |Mid of forearm | | |Mid of forearm |
| |2 angula | | |2 angula |
Line 235: |
Line 235: |
| |Soma,agni | | |Soma,agni |
| |- | | |- |
− | |''kurpara'' | + | |''kurpara (कूर्पर)'' |
| |Elbow joint | | |Elbow joint |
| |3 angula | | |3 angula |
Line 242: |
Line 242: |
| |Soma | | |Soma |
| |- | | |- |
− | |''AAni'' | + | |''AAni (आणि)'' |
| |3 angula above elbow joint both sides. | | |3 angula above elbow joint both sides. |
| |3 angula | | |3 angula |
Line 249: |
Line 249: |
| |Soma | | |Soma |
| |- | | |- |
− | |''Bahvi'' | + | |''Bahvi (बाहवी)'' |
| |Mid arm | | |Mid arm |
| |½ angula | | |½ angula |
Line 256: |
Line 256: |
| |soma | | |soma |
| |- | | |- |
− | |''Lohitaksha'' | + | |''Lohitaksha (लोहिताक्ष)'' |
| |Above bahvi marma, adjacent to auxillary fold. | | |Above bahvi marma, adjacent to auxillary fold. |
| |½ angula | | |½ angula |
Line 263: |
Line 263: |
| |Soma | | |Soma |
| |- | | |- |
− | |''kakshadhara'' | + | |''kakshadhara (कक्षाधर)'' |
| |In between chest and arm pit | | |In between chest and arm pit |
| |½ angula | | |½ angula |
Line 270: |
Line 270: |
| |soma | | |soma |
| |- | | |- |
− | | colspan="6" |*Soma=Jala mahabhuta or water element, **Agni=Tejas mahabhuta or fire element | + | | colspan="6" |*Soma (सोम)=Jala mahabhuta or water element, ** (अग्निः)=Tejas mahabhuta or fire element |
| |} | | |} |
| | | |
Line 283: |
Line 283: |
| |'''Mahabhuta''' | | |'''Mahabhuta''' |
| |- | | |- |
− | |''kShipra'' | + | |''kShipra (क्षिप्र)'' |
| |Between great toe and second toe | | |Between great toe and second toe |
| |½ angula | | |½ angula |
Line 290: |
Line 290: |
| |Soma,agni | | |Soma,agni |
| |- | | |- |
− | |''Talahriday'' | + | |''Talahriday (तलहृदयम्)'' |
| |Mid of the foot sole | | |Mid of the foot sole |
| |½ angula | | |½ angula |
Line 297: |
Line 297: |
| |Soma,agni | | |Soma,agni |
| |- | | |- |
− | |''Kurcha'' | + | |''Kurcha (कूर्च)'' |
| |Above both sides of kshipra | | |Above both sides of kshipra |
| |4 angula | | |4 angula |
Line 304: |
Line 304: |
| |Soma | | |Soma |
| |- | | |- |
− | |''Kurcha shira'' | + | |''Kurcha shira (कूर्चशिर)'' |
| |Both sides of ankle joint | | |Both sides of ankle joint |
| |1 angula | | |1 angula |
Line 311: |
Line 311: |
| |Soma | | |Soma |
| |- | | |- |
− | |''Gulfa'' | + | |''Gulfa (गुल्फ)'' |
| |Ankle joint | | |Ankle joint |
| |4 angula | | |4 angula |
Line 318: |
Line 318: |
| |Agni,vaayu | | |Agni,vaayu |
| |- | | |- |
− | |''Indrabasti'' | + | |''Indrabasti (इन्द्रबस्तिः)'' |
| |Mid of thigh in the line of heel | | |Mid of thigh in the line of heel |
| |½ angula | | |½ angula |
Line 325: |
Line 325: |
| |Soma,agni | | |Soma,agni |
| |- | | |- |
− | |''Jaanu'' | + | |''Jaanu (जानु)'' |
| |Knee joint | | |Knee joint |
| |3 angula | | |3 angula |
Line 332: |
Line 332: |
| |soma | | |soma |
| |- | | |- |
− | |''Aani'' | + | |''Aani (आणि)'' |
| |3 fingers above knee joint both sides | | |3 fingers above knee joint both sides |
| |½ angula | | |½ angula |
Line 339: |
Line 339: |
| |soma | | |soma |
| |- | | |- |
− | |''Urvi'' | + | |''Urvi (उर्वी)'' |
| |Mid of thigh | | |Mid of thigh |
| |1 angula | | |1 angula |
Line 346: |
Line 346: |
| |soma | | |soma |
| |- | | |- |
− | |''Lohitaksha'' | + | |''Lohitaksha (लोहिताक्ष)'' |
| |Root of thigh above urvi marma, below hip joint | | |Root of thigh above urvi marma, below hip joint |
| |½ angula | | |½ angula |
Line 353: |
Line 353: |
| |soma | | |soma |
| |- | | |- |
− | |''vitapa'' | + | |''vitapa (विटप)'' |
| |In between groin and testes | | |In between groin and testes |
| |1 angula | | |1 angula |
Line 361: |
Line 361: |
| |} | | |} |
| | | |
− | == Marma sthana of head and neck == | + | == Marmas of head and neck == |
− | Multiple marmas are located in head and neck region. These are known as Urdhwa-jatrugata marmas. The table provides the exact location of the marma, its area, its composition, effect on its injury and the predominance of mahabhuta in that marma. | + | Multiple marmas are located in head and neck region. These are known as Urdhwa-jatrugata marmas (उर्ध्वजत्रुगत मर्माणि). The table provides the exact location of the marma, its area, its composition, effect on its injury and the predominance of mahabhuta in that marma. |
| {| class="wikitable" | | {| class="wikitable" |
| |'''Name''' | | |'''Name''' |
Line 371: |
Line 371: |
| |'''Mahabhuta predominance''' | | |'''Mahabhuta predominance''' |
| |- | | |- |
− | |''Nilamanya (4)'' | + | |''Nilamanya (4) (नीलामन्ये)'' |
| |High up in neck either side of trachea | | |High up in neck either side of trachea |
| |4 angula | | |4 angula |
Line 378: |
Line 378: |
| |soma | | |soma |
| |- | | |- |
− | |''Matrukay(8)'' | + | |''Matrukay(8) (मातृका)'' |
| |Anterior external, post external | | |Anterior external, post external |
| | | |
Line 389: |
Line 389: |
| |Agni | | |Agni |
| |- | | |- |
− | |''Krukatika(2)'' | + | |''Krukatika(2) (कृकाटिका)'' |
| |Junction of head and neck | | |Junction of head and neck |
| |½ angula | | |½ angula |
Line 396: |
Line 396: |
| |soma | | |soma |
| |- | | |- |
− | |''Vidhura(2)'' | + | |''Vidhura(2) (विधुरः)'' |
| |Below and behind the ear | | |Below and behind the ear |
| |½ angula | | |½ angula |
Line 403: |
Line 403: |
| |somas | | |somas |
| |- | | |- |
− | |''Phana(2)'' | + | |''Phana(2) (फणा)'' |
| |Both nasal passage near the roof of nose | | |Both nasal passage near the roof of nose |
| |½ angula | | |½ angula |
Line 410: |
Line 410: |
| |soma | | |soma |
| |- | | |- |
− | |''Apanga(2)'' | + | |''Apanga(2) (अपाङ्ग)'' |
| |Lateral end of eyebrows | | |Lateral end of eyebrows |
| |½ angula | | |½ angula |
Line 417: |
Line 417: |
| |soma | | |soma |
| |- | | |- |
− | |''Avarta(2)'' | + | |''Avarta(2) (आवर्त)'' |
| |Above and below eyebrows | | |Above and below eyebrows |
| |½ angula | | |½ angula |
Line 424: |
Line 424: |
| |soma | | |soma |
| |- | | |- |
− | |''Utskhepa(2)'' | + | |''Utskhepa(2) (उत्क्षेप)'' |
| |Above temple | | |Above temple |
| |½ angula | | |½ angula |
Line 431: |
Line 431: |
| |vayu | | |vayu |
| |- | | |- |
− | |''Shankha(2)'' | + | |''Shankha(2) (शंखौ)'' |
| |In between ear and forehead | | |In between ear and forehead |
| |½ angula | | |½ angula |
Line 438: |
Line 438: |
| |agni | | |agni |
| |- | | |- |
− | |''Sthapani'' | + | |''Sthapani (स्थपनी)'' |
| |In between eyebrows | | |In between eyebrows |
| |½ angula | | |½ angula |
Line 445: |
Line 445: |
| |vayu | | |vayu |
| |- | | |- |
− | |''Seemanta (5)'' | + | |''Seemanta (5) (सीमन्त)'' |
| |5 joints in skull vault | | |5 joints in skull vault |
| |4 angula | | |4 angula |
Line 452: |
Line 452: |
| | | | | |
| |- | | |- |
− | |''Shrungatak(4)'' | + | |''Shrungatak(4) (शृङ्गाटक)'' |
| |Venous junction of nose, ear, eyes, tongue | | |Venous junction of nose, ear, eyes, tongue |
| |4 angula | | |4 angula |
Line 459: |
Line 459: |
| |agni | | |agni |
| |- | | |- |
− | |''adhipati'' | + | |''adhipati (अधिपतिः)'' |
| |Inside cranium | | |Inside cranium |
| |½ angula | | |½ angula |
Line 477: |
Line 477: |
| |'''Mahabhuta predominance''' | | |'''Mahabhuta predominance''' |
| |- | | |- |
− | |''Guda'' | + | |''Guda (गुदम्)'' |
| |Anal region | | |Anal region |
| |4 angula | | |4 angula |
Line 484: |
Line 484: |
| |agni | | |agni |
| |- | | |- |
− | |Basti/vasti | + | |Basti/vasti (बस्तिः) |
| |Bladder | | |Bladder |
| |4 angula | | |4 angula |
Line 491: |
Line 491: |
| |Agni | | |Agni |
| |- | | |- |
− | |Naabhi | + | |Naabhi (नाभिः) |
| |umbilicus | | |umbilicus |
| |4 angula | | |4 angula |
Line 509: |
Line 509: |
| |'''Mahabhuta predominance''' | | |'''Mahabhuta predominance''' |
| |- | | |- |
− | |''hridaya'' | + | |''hridaya (हृदयम्)'' |
| |heart | | |heart |
| |4 angula | | |4 angula |
Line 516: |
Line 516: |
| |Agni | | |Agni |
| |- | | |- |
− | |''Stanamula(2)'' | + | |''Stanamula(2) (स्तनमूल)'' |
| |Bilaterally two fingers below the | | |Bilaterally two fingers below the |
| | | |
Line 525: |
Line 525: |
| |Soma, agni | | |Soma, agni |
| |- | | |- |
− | |''Stanarohita (2)'' | + | |''Stanarohita (2) (स्तनरोहित)'' |
| |Two fingers above the | | |Two fingers above the |
| | | |
Line 534: |
Line 534: |
| |Soma,agni | | |Soma,agni |
| |- | | |- |
− | |''Apasthamba (2)'' | + | |''Apasthamba (2) (अपस्तंभ)'' |
| |Both sides of chest | | |Both sides of chest |
| |½ angula | | |½ angula |
Line 541: |
Line 541: |
| |Soma, agni | | |Soma, agni |
| |- | | |- |
− | |''Apalapa (2)'' | + | |''Apalapa (2) (अपलाप)'' |
| |Both axillary region | | |Both axillary region |
| |½ angula | | |½ angula |
Line 559: |
Line 559: |
| |'''Mahabhuta predominance''' | | |'''Mahabhuta predominance''' |
| |- | | |- |
− | |''Katiktaran(2)'' | + | |''Katiktaran(2) (कटिकतरुण)'' |
| |Both side of vertebral column to each hip bone | | |Both side of vertebral column to each hip bone |
| |½ angula | | |½ angula |
Line 566: |
Line 566: |
| |Soma,agni | | |Soma,agni |
| |- | | |- |
− | |''Kukundara(2)'' | + | |''Kukundara(2) (कुकुंदर)'' |
| |Lateral side of each femur | | |Lateral side of each femur |
| |½ angula | | |½ angula |
Line 573: |
Line 573: |
| |soma | | |soma |
| |- | | |- |
− | |''Nitamba(2)'' | + | |''Nitamba(2) (नितंब)'' |
| |Above hip bone each side | | |Above hip bone each side |
| |½ angula | | |½ angula |
Line 580: |
Line 580: |
| |Soma,agni | | |Soma,agni |
| |- | | |- |
− | |''Parshavasandhi(2)'' | + | |''Parshavasandhi(2) (पार्श्वसन्धिः)'' |
| |Gluteal region joining lower part of two flanks | | |Gluteal region joining lower part of two flanks |
| |½ angula | | |½ angula |
Line 587: |
Line 587: |
| |Soma,agni | | |Soma,agni |
| |- | | |- |
− | |''Brihati (2)'' | + | |''Brihati (2) (बृहति)'' |
| |Base of each breast | | |Base of each breast |
| |½ angula | | |½ angula |
Line 594: |
Line 594: |
| |Soma,agni | | |Soma,agni |
| |- | | |- |
− | |''Amsaphalaka(2)'' | + | |''Amsaphalaka(2) (अंसफलक)'' |
| |Near scapular region each side of vertebral column | | |Near scapular region each side of vertebral column |
| |½ angula | | |½ angula |
Line 601: |
Line 601: |
| |soma | | |soma |
| |- | | |- |
− | |''Amsa(2)'' | + | |''Amsa(2) (अंस)'' |
| |In between scapular region and shoulder | | |In between scapular region and shoulder |
| |½ angula | | |½ angula |
Line 609: |
Line 609: |
| |} | | |} |
| | | |
− | == Measurement of marmas|''Pramana'' == | + | == मर्मप्रमाणम् ॥ Measurement of marmas == |
| Ayurveda acharyas have clearly stated the measurement of marmas in terms of anguli pramana (system of measurement with the use of finger). Knowledge of this is important in order to decide the effect of injury if hit on that part and also to protect the points. | | Ayurveda acharyas have clearly stated the measurement of marmas in terms of anguli pramana (system of measurement with the use of finger). Knowledge of this is important in order to decide the effect of injury if hit on that part and also to protect the points. |
| | | |
Line 622: |
Line 622: |
| '''(Here Anguli pramana is “swa anguli pramana” meaning length equal to the transverse length of one’s own middle phalanx (middle segment of bone) of middle finger.)''' | | '''(Here Anguli pramana is “swa anguli pramana” meaning length equal to the transverse length of one’s own middle phalanx (middle segment of bone) of middle finger.)''' |
| | | |
− | == Indicators of marma sthana injury| ''marma abhighata lakshanas'' == | + | == मर्माभिघातजलक्षणानि॥ Indicators of marma sthana injury == |
| | | |
| There are certain symptoms which indicate injury to marma sthanas. These symptoms occur when any of the marma is inflicted. Such as when sadhya pranahara marmas are injured, there occurs inability to perceive objects, alterations in intellect and various kind of pain in and around the marma sthana. When kalantara pranahara marma is afflicted, dhatu kshaya (depletion of sapta dhatus) occurs along with severe pain which further leads to death of the individual.<ref>Sushruta Samhita (Sutrasthanama Adhyaya 25 Sutra 34-35)</ref> Knowledge of these symptoms is essential for a Vaidya to plan further treatment. | | There are certain symptoms which indicate injury to marma sthanas. These symptoms occur when any of the marma is inflicted. Such as when sadhya pranahara marmas are injured, there occurs inability to perceive objects, alterations in intellect and various kind of pain in and around the marma sthana. When kalantara pranahara marma is afflicted, dhatu kshaya (depletion of sapta dhatus) occurs along with severe pain which further leads to death of the individual.<ref>Sushruta Samhita (Sutrasthanama Adhyaya 25 Sutra 34-35)</ref> Knowledge of these symptoms is essential for a Vaidya to plan further treatment. |
Line 628: |
Line 628: |
| There are few general indicators of marma abhighata or infliction to marmas which are as follows, | | There are few general indicators of marma abhighata or infliction to marmas which are as follows, |
| | | |
− | * Bhrama(dizziness) | + | * Bhrama (भ्रम dizziness) |
− | * Pralapa(delirium) | + | * Pralapa(प्रलाप delirium) |
− | * Pramoha(insensibility) | + | * Pramoha (प्रमोहः insensibility) |
− | * Vicheshtana (irregular movements) | + | * Vicheshtana (विचेष्टन irregular movements) |
− | * murcha(giddiness) | + | * murcha (मूर्च्छा giddiness) |
− | * muscular laxity(looseness) | + | * muscular laxity ( शैथिल्य looseness) |
− | * sSevere pain | + | * Severe pain |
| * bleeding from the sthana etc. | | * bleeding from the sthana etc. |
| * Also, Numbness of body, heaviness, cold flushes, excessive sweat, vomiting, breathlessness are few symptoms which indicate there has been an injury to marma.<ref>Ashtanga Samgraha (Sharirasthana Adhyaya 7 Sutra 47)</ref> | | * Also, Numbness of body, heaviness, cold flushes, excessive sweat, vomiting, breathlessness are few symptoms which indicate there has been an injury to marma.<ref>Ashtanga Samgraha (Sharirasthana Adhyaya 7 Sutra 47)</ref> |
| | | |
− | == Importance| ''mahatva'' == | + | == मर्ममहात्म्यम्॥ Importance == |
− | '''Pain intensity''' | + | '''शूले ॥ Pain intensity''' |
| | | |
| The trauma or injury occurred to any part of body is comparatively less than that experienced on marma sthana, this is due to presence of Chetana (consciousness/life energy) concentrated at that site. <ref>Charaka Samhita ([https://niimh.nic.in/ebooks/ecaraka/?mod=read Siddhisthanam Adhyaya 9 Sutra 3])</ref> | | The trauma or injury occurred to any part of body is comparatively less than that experienced on marma sthana, this is due to presence of Chetana (consciousness/life energy) concentrated at that site. <ref>Charaka Samhita ([https://niimh.nic.in/ebooks/ecaraka/?mod=read Siddhisthanam Adhyaya 9 Sutra 3])</ref> |
| | | |
− | '''Surgical procedures''' | + | '''शस्त्रकर्मे ॥ Surgical procedures''' |
| | | |
| Marma sthana or the vital points are advised to be kept intact while performing surgeries meaning they should not be injured.<ref>Sushruta Samhita (Sharirasthanam Adhyaya 6 Sutra 31)</ref> | | Marma sthana or the vital points are advised to be kept intact while performing surgeries meaning they should not be injured.<ref>Sushruta Samhita (Sharirasthanam Adhyaya 6 Sutra 31)</ref> |
Line 651: |
Line 651: |
| The whole and excellent knowledge of marma is considered as good as half knowledge of entire Shalya Tantra (surgery) branch of Ayurveda. Vaidya who tries to treat the patient with marma sthana injury can only be successful upto the level . <ref>Sushruta Samhita (Sharirasthanam Adhyaya 6 Sutra 33-34)</ref> | | The whole and excellent knowledge of marma is considered as good as half knowledge of entire Shalya Tantra (surgery) branch of Ayurveda. Vaidya who tries to treat the patient with marma sthana injury can only be successful upto the level . <ref>Sushruta Samhita (Sharirasthanam Adhyaya 6 Sutra 33-34)</ref> |
| | | |
− | '''Disease prognosis and management''' | + | '''साध्यासाध्यत्वम् तथा चिकित्सा॥ Disease prognosis and management''' |
| | | |
| The ease of getting cured from any disease, the level of damage or possibility of turning into chronic disease and the need of long term treatment for any disease depends upon which rogamarga (pathway of diseases) it is situated in. If any disease originates, manifests or even spreads into marma spots then the disease is said to become difficult to treat and might even turn fatal. Thus knowledge of marmas is essential to understand the disease prognosis and have idea of its probable response to the treatment. | | The ease of getting cured from any disease, the level of damage or possibility of turning into chronic disease and the need of long term treatment for any disease depends upon which rogamarga (pathway of diseases) it is situated in. If any disease originates, manifests or even spreads into marma spots then the disease is said to become difficult to treat and might even turn fatal. Thus knowledge of marmas is essential to understand the disease prognosis and have idea of its probable response to the treatment. |
| | | |
− | '''Kalaripayattu''' | + | '''कलरीपायट्टु॥ Kalaripayattu''' |
| | | |
| There is a traditional and the oldest martial art form of India named Kalari or kalaripaywhich describes 365 marma points. The kalari warriors used this knowledge to harm their enemies. Also, they were nurtured using the same technique for healing wounds of the battle. | | There is a traditional and the oldest martial art form of India named Kalari or kalaripaywhich describes 365 marma points. The kalari warriors used this knowledge to harm their enemies. Also, they were nurtured using the same technique for healing wounds of the battle. |
Line 668: |
Line 668: |
| Marmas can be affected by any external injury or even as a result of spread of a certain chronic internal disease. Ayurveda acharyas have described different type of treatment methods to manage problems arising due to affliction of different marmas. Various panchakarma procedures like [[Abhyanga (अभ्यङ्गम् )|abhyanga]], [[Nasya (नस्यम्)|nasya]], [[Basti (बस्तिः )|basti]] etc. are known to have wonderful results in marma related disorders. The type of panchakarma is decided by a vaidya depending on the type of marma affected. | | Marmas can be affected by any external injury or even as a result of spread of a certain chronic internal disease. Ayurveda acharyas have described different type of treatment methods to manage problems arising due to affliction of different marmas. Various panchakarma procedures like [[Abhyanga (अभ्यङ्गम् )|abhyanga]], [[Nasya (नस्यम्)|nasya]], [[Basti (बस्तिः )|basti]] etc. are known to have wonderful results in marma related disorders. The type of panchakarma is decided by a vaidya depending on the type of marma affected. |
| | | |
− | Marmas are to be protected from various injuries because marma injury affects prana which aggravates vata dosha in the body and that in turn can disturb the complete dosha balance in body. Therefore [[Basti (बस्तिः )|Basti karma]] is believed to be one of the best treatment methods for marma related diseases.<ref>Charaka Samhita (Siddhisthanam Adhyaya 9 Sutra 7)</ref> | + | Marmas are to be protected from various injuries because marma injury affects prana which aggravates vata dosha in the body and that in turn can disturb the complete dosha balance in body. Therefore [[Basti (बस्तिः )|Basti karma (बस्तिकर्म)]] is believed to be one of the best treatment methods for marma related diseases.<ref>Charaka Samhita (Siddhisthanam Adhyaya 9 Sutra 7)</ref> |
| | | |
− | [[Abhyanga (अभ्यङ्गम् )|Abhyanga]] therapy in marma chikitsa aspect is one quite similar therapy resembling acupressure. [[Abhyanga (अभ्यङ्गम् )|Abhyanga]] (oil massage), [[Ayurvedic method of body scrub (उद्वर्तनम्)|udvartana]] (massage technique with medicated powders), massage with herbal paste, kizhi (massage done with palm, wrist, heel) or along with herbal pottali (poultice) are done skillfully with accurate pressure for required results and are few prime therapies for treatment in marma sthana injury. | + | [[Abhyanga (अभ्यङ्गम् )|Abhyanga]] therapy in marma chikitsa aspect is one quite similar therapy resembling acupressure. [[Abhyanga (अभ्यङ्गम् )|Abhyanga]] (अभ्यङ्गः oil massage), [[Ayurvedic method of body scrub (उद्वर्तनम्)|udvartana]] (उद्वर्तनम् massage technique with medicated powders), massage with herbal paste, kizhi (massage done with palm, wrist, heel) or along with herbal pottali (poultice) are done skillfully with accurate pressure for required results and are few prime therapies for treatment in marma sthana injury. |
| | | |
− | Agni karma is done in marmas which are predominant in Agni Mahabhuta for example sadhya pranahara marma. Precisely a method wherein a heated shalaka(long instrument) is used as a medium of agni, and applied on the skin surface level skillfully by a [[Vaidya (वैद्यः)|Vaidya]] in a standard procedure. For example, Agni karma in Katiktaruna marma for treatment of sciatica. Jaanu mama for knee pain, manibandha marma for wrist pain etc. | + | Agni karma is done in marmas which are predominant in Agni Mahabhuta for example sadhya pranahara marma. Precisely a method wherein a heated shalaka(शलाका long instrument) is used as a medium of agni, and applied on the skin surface level skillfully by a [[Vaidya (वैद्यः)]] in a standard procedure. For example, Agni karma in Katiktaruna (कटिकतरुण) marma for treatment of sciatica. Jaanu (जानु) marma for knee pain, manibandha (मणिबन्ध) marma for wrist pain etc. |
| | | |
| Shirodhara which in short means, pouring medicated oil from a certain height over sthapani marma (marma of the head region). Also, a broad spectrum panchakarma procedure which has various advantages in different diseases. | | Shirodhara which in short means, pouring medicated oil from a certain height over sthapani marma (marma of the head region). Also, a broad spectrum panchakarma procedure which has various advantages in different diseases. |