Line 10: |
Line 10: |
| | | |
| == परिचयः ॥ Introduction == | | == परिचयः ॥ Introduction == |
− | Sound according to the modern physical science research is a form of very weak energy. It travels in space in wave form all round and within the ear space in the auditory canal. so if some sound is created, say by utterance or by the clink of a vessel or the ring of a bell, it travels all around in waves and enters the ear-space of one within reach. The sound waves are not audible by themselves. But when the sound-waves enter the ear-space the waves strike the walls of the ear and get deflected towards the diaphragm within, which is super sensitive to even mild waves and oscillates, thereby activating the motor nerves to transmit the message to the brain, where the message is converted into sound that we recognize. Here it is to be noted that the sound wave by itself is not audible; and does not produce sound. It is the resonance of air in a bounded space that produces sound. This is experimentally verified and demonstrated in classes. Every day, aeroplanes fly past us, but we do not hear them. But in a cloudy atmosphere, sound of the aeroplane flying by is heard clearly. The more cloudy the space, the louder will be the sound. Because in the bounded space, there will be reverberations, the clash of waves to and fro, that create the sound. They same principle works in the ear also.<ref>By S. R. Krishnamurthy ([https://groups.google.com/d/msg/bvparishat/A2Oucv-EarA/v_E0QA9e7hYJ B V P Post])</ref> | + | Sound according to the modern physical science research is a form of very weak energy. It travels in space in wave form all round and within the ear space in the auditory canal. so if some sound is created, say by utterance or by the clink of a vessel or the ring of a bell, it travels all around in waves and enters the ear-space of one within reach. The sound waves are not audible by themselves. But when the sound-waves enter the ear-space the waves strike the walls of the ear and get deflected towards the diaphragm within, which is super sensitive to even mild waves and oscillates, thereby activating the motor nerves to transmit the message to the brain, where the message is converted into sound that we recognize. Here it is to be noted that the sound wave by itself is not audible; and does not produce sound. It is the resonance of air in a bounded space that produces sound. This is experimentally verified and demonstrated in classes. Every day, aeroplanes fly past us, but we do not hear them. But in a cloudy atmosphere, sound of the aeroplane flying by is heard clearly. The more cloudy the space, the louder will be the sound. Because in the bounded space, there will be reverberations, the clash of waves to and fro, that create the sound. The same principle works in the ear also.<ref>By S. R. Krishnamurthy ([https://groups.google.com/d/msg/bvparishat/A2Oucv-EarA/v_E0QA9e7hYJ B V P Post])</ref> |
| | | |
| ==शब्दोत्पत्तिः ॥ Origin of Sound== | | ==शब्दोत्पत्तिः ॥ Origin of Sound== |
Line 17: |
Line 17: |
| From conjunction, i.e., from conjunction of the drum and the stick, from disjunction, i.e., when a bamboo stick is being split up and where Sound is produced in a distant flute and such other instruments, Sound is produced. Such sound reaches the portion of the ether of ear hollow and thereby gets heard.<ref name=":3">Sinha, Nandalal (1923 Second Edition) ''The Vaisesika Sutras of Kanada with the commentary of Sankara Misra''. Allahabad: The Panini Office (Page 86-91)</ref> | | From conjunction, i.e., from conjunction of the drum and the stick, from disjunction, i.e., when a bamboo stick is being split up and where Sound is produced in a distant flute and such other instruments, Sound is produced. Such sound reaches the portion of the ether of ear hollow and thereby gets heard.<ref name=":3">Sinha, Nandalal (1923 Second Edition) ''The Vaisesika Sutras of Kanada with the commentary of Sankara Misra''. Allahabad: The Panini Office (Page 86-91)</ref> |
| | | |
− | == शब्दोत्पत्तिप्रक्रिया ॥ Process of Utterance of Shabdas == | + | == शब्दोत्पत्तिप्रक्रिया ॥ Science of Speech Production == |
− | [[File:Shabdotpatti.PNG|thumb|400x400px|Process of Production of Articulate Sounds in a Human]]
| + | Having seen the details about external sounds from instruments etc, we now deal with production of Articulated sounds namely Varnas. They are also called Syllables or independent units of cognizable sounds characterized by having specific vocal location and mechanism of utterance (उच्चारणस्थानानि and वाग्यन्त्राणि). Articulate sentences or speech (Vak) gives birth to a language and plays an exceedingly important role in activating the world; all the more important at the time when Vedas were only transmitted by oral tradition. Thus its not out of place to mention that science of speech was well studied in the vedic times and the texts of [[Shiksha (शिक्षा)|Shiksa]] shastra (among the [[Shad Vedangas (षड्वेदाङ्गानि)|Shad Vedangas]]) Pratisakhyas and Shiksa granthas deal with the science of words, their production, pronunciation and accent. Perhaps nowhere is such an amount of technical literature available on grammar, phonetics and related topics as in Samskrit. Phonetics is as old as the Vedas. |
− | Having seen the details about external sounds from instruments etc, we now deal with Articulated sounds namely Varnas. They are also called Syllables or independent units of cognizable sounds characterized by having specific vocal location and mechanism of utterance (उच्चारणस्थानानि and वाग्यन्त्राणि). Apart from the vocal organs, the whole process of origin of an articulate sound or varna has the following steps starting with the intentional thought of a person. | + | |
− | # An intent of the person to express the name of an object | + | Language is born, when a living being desires to express himself. It is that fire that is lit by the coming together of anubhava or experience and vivakshaa or a desire to express.<ref name=":0">[https://www.academia.edu/38924945/Sanskrit_and_Speech_Language_Pathology Sanskrit and Speech Language Pathology] by Dr. Sampadananda Mishra</ref>Paniniya Shiksha gives a deft description of the process involved in uttering a word from the mouth as follows |
| + | [[File:Shabdotpatti.PNG|thumb|600x600px|Process of Production of Articulate Sounds in a Human]]<blockquote>'''आत्मा''' बुद्ध्या समेत्यार्थान्मनो युङ्क्ते विवक्षया। मनः कायाग्निमाहन्ति स प्रेरयति मारुतम् ।।6।।</blockquote><blockquote>मारुतस्तूरसि चरन्मन्द्रं जनयति स्वरम्। प्रातःसवनयोगं तं छन्दो गायत्रमाश्रितम् ।।7।।</blockquote><blockquote>कण्ठे माध्यन्दिनयुगं मध्यमं त्रैष्टुभानुगम्। तारं तार्तीयसवनं शीर्षण्यं जागतानुगम्।।8।।</blockquote><blockquote>सोदीर्णो मूर्धन्यभिहतो वक्त्रमापद्य मारुतः। वर्णाञ्जनयते तेषां विभागः पञ्चधा स्मृतः।।9।। </blockquote><blockquote>स्वरतः कालतः स्थानात्प्रयत्नानुप्रदानतः। इति वर्णविदः प्राहुर्निपुणं तन्निबोधत ।।10 ।। (Pani. Shik.)<ref name=":1">Paniniya Shiksha ([https://sa.wikisource.org/wiki/%E0%A4%B5%E0%A4%B0%E0%A5%8D%E0%A4%97%E0%A4%83:%E0%A4%B6%E0%A4%BF%E0%A4%95%E0%A5%8D%E0%A4%B7%E0%A4%BE Full text])</ref></blockquote> |
| + | # The Atman inspires the Buddhi (intellect) and a thought formulates. |
| + | # Combined with Vivaksha (विवक्षा) an intent of the person to express himself. |
| + | # Manas desires to utter syllables and air is activated in the thoriacic region. |
| + | # The air travels upwards and gets modified at different levels in the vocal tract - vocal cords and articulators. |
| + | # This modified air is called sound, the primary unit of speech.<ref name=":0" /> |
| # | | # |
− | Check Vakyapadiyam for kinds of Vak and Bimal Krishna Matilal
| + | Thus Atman, Mind, Air and Articulators are considered to be the prerequisites for speech production. |
− | | |
− | Panini Shiksha
| |
− | | |
− | '''आत्मा''' बुद्ध्या समेत्यार्थान्मनो युङ्क्ते विवक्षया। मनः कायाग्निमाहन्ति स प्रेरयति मारुतम् ।।6।।
| |
− | | |
− | मारुतस्तूरसि चरन्मन्द्रं जनयति स्वरम्।.... सोदीर्णो मूर्धन्यभिहतो वक्त्रमापद्य मारुतः।
| |
| | | |
− | वर्णाञ्जनयते तेषां विभागः पञ्चधा स्मृतः।।9।।
| + | Varnas or Speech sounds are generated on the basis of the following 1) Pitch (Svara) 2) Quantity (Kala) 3) Place of articulation (Sthana) 4) Effort (Prayatna) 5) Sound material (Anupradana) |
| | | |
− | The details of Vaidika svaras are given in the Shiksha granthas (of the Kalpa Vedanga).
| + | वर्णोच्चारणस्थानानि or the Places of articulation of various sounds are eight were determined as follows.<ref>Savitri, S. R. (1985) Ph.D Thesis: ''[http://hdl.handle.net/10603/110467 Primary effort and quantity - an experimental verification.]'' University of Mysore </ref><blockquote>अष्टौ स्थानानि वर्णानामुरः कण्ठः शिरस्तथा। जिह्वामूलं च दन्ताश्च नासिकोष्ठौ च तालु च।।1 ।3।। (Pani. Shik.)<ref name=":1" /></blockquote> |
| + | # Chest (उरः) |
| + | # Throat (कण्ठः) |
| + | # Head (शिरः) |
| + | # Alveolus (जिह्वामूलं) the base of the tongue |
| + | # Teeth (दन्ताः) |
| + | # Nose (नासिका) |
| + | # Lips (ओष्ठौ) |
| + | # Soft palate (तालु) |
| | | |
| == शब्दप्रसरणसिद्धान्ताः ॥ Propagation of Sound == | | == शब्दप्रसरणसिद्धान्ताः ॥ Propagation of Sound == |
− | The next section answers how sounds after originating travel in a medium to reach the auditory sense organ namely the ear.
| + | This section answers how sounds after originating travel in a medium to reach the auditory sense organ namely the ear. |
| | | |
| === Bhashapariccheda === | | === Bhashapariccheda === |
Line 71: |
Line 79: |
| [[Category:Shastras]] | | [[Category:Shastras]] |
| <references /> | | <references /> |
| + | [[Category:Darshanas]] |