Line 21: |
Line 21: |
| == भारतीयाः गणितज्ञाः ॥ Indian Mathematicians == | | == भारतीयाः गणितज्ञाः ॥ Indian Mathematicians == |
| Ancient Indian mathematicians had an edge in the field of mathematics. Some such luminaries and their contributions in the field of mathematics are as follows:<ref name=":0" /> | | Ancient Indian mathematicians had an edge in the field of mathematics. Some such luminaries and their contributions in the field of mathematics are as follows:<ref name=":0" /> |
| + | |
| + | === बोधायनः ॥ Bodhayana === |
| + | Bodhayana was a famous Indian mathematician around the 7th-8th century BCE. The ancient most shulbasutra text is known by his name viz. Baudhayana Shulbasutras. The shulbasutras are the oldest texts of geometry. |
| + | |
| + | Bodhayana is especially known for providing a very close approximation (3.0883) of the value of Pi (π) and a clear enunciation of the so-called Pythagorean theorem as Bhuja-Koti-Karna-Nyaya in his Baudhayana shulbasutras much before Pythagoras.<ref>Mathematics in India: From Vedic Period to Modern Times, NPTEL Course ([https://nptel.ac.in/courses/111101080 Lectures 1-3]), Accessed on 10/08/2022.</ref><ref name=":0" /> |
| + | |
| + | === पिङ्गलाचार्यः ॥ Acharya Pingala === |
| + | Acharya Pingala is an important name in the field of mathematics in ancient India. He lived between 2nd-3rd century BCE. Chandas Sutra also known as the Pingala Sutra is his work through which he contributed to the development of binary number system. He is considered the propounder of binary digits. Acharya Pingala's use of 'laghu' and guru' words later became the basis for the discovery of zero. It is believed that Acharya Pingala used the word Shunya which meant zero (0).<ref name=":0" /> |
| | | |
| === आर्यभटः ॥ Aryabhata === | | === आर्यभटः ॥ Aryabhata === |
Line 27: |
Line 35: |
| Aryabhata (born in 476 CE) was a great mathematician and astronomer of the 5th century. It is said that he wrote the text 'Aryabhatiya' at an early age of 23 years (in 499 CE). The Aryabhatiya is a book of mathematics and astronomy where Aryabhata mentions the use of decimals among many other things. It is interesting to note the importance of the decimal system and zero in the calculations of planetary distances.<ref>Dr. Binod Bihari Satpathy, [https://margheritacollege.in/admin_portal/all_mrgclg_files/department_studymat/History%20of%20science%20and%20technology%20in%20India9577.pdf History of Science and Technology in India] (accessed on 10/08/2022).</ref><ref name=":0" /> | | Aryabhata (born in 476 CE) was a great mathematician and astronomer of the 5th century. It is said that he wrote the text 'Aryabhatiya' at an early age of 23 years (in 499 CE). The Aryabhatiya is a book of mathematics and astronomy where Aryabhata mentions the use of decimals among many other things. It is interesting to note the importance of the decimal system and zero in the calculations of planetary distances.<ref>Dr. Binod Bihari Satpathy, [https://margheritacollege.in/admin_portal/all_mrgclg_files/department_studymat/History%20of%20science%20and%20technology%20in%20India9577.pdf History of Science and Technology in India] (accessed on 10/08/2022).</ref><ref name=":0" /> |
| | | |
− | === बोधायनः ॥ Bodhayana === | + | === ब्रह्मगुप्तः ॥ Brahmagupta === |
− | Bodhayana was a famous Indian mathematician around the 7th-8th century BCE. The ancient most shulbasutra text is known by his name viz. Baudhayana Shulbasutras. The shulbasutras are the oldest texts of geometry.
| + | Brahmagupta was one of the most prominent mathematicians belonging to the school of Ujjain.<ref name=":2">A.K.Bag (1979), [https://archive.org/details/mathematicsinancientandmedievalindiabaga.k.chowkambha_935_I/page/19/mode/2up?view=theater Mathematics in Ancient and Medieval India], Varanasi: Chaukhambha Orientalia.</ref> He is reffered to as 'Ganakachakra Chudamani' (Jewel among the circle of Mathematicians) by Bhaskara-II. Born in 598 CE, he authored the famous book Brahmasphuta Siddhanta in 628 CE at the age of 30 years.<ref>Mathematics in India: From Vedic Period to Modern Times, NPTEL Course ([https://nptel.ac.in/courses/111101080 Lecture 11]), Accessed on 03/10/2022.</ref><ref name=":2" /> |
| + | |
| + | It is said that he was the first one to use zero as a number. He also used many mathematical methods. One of which is the multiplication method and the use of place value in the same that is in vogue even today. |
| | | |
− | Bodhayana is especially known for providing a very close approximation (3.0883) of the value of Pi (π) and a clear enunciation of the so-called Pythagorean theorem as Bhuja-Koti-Karna-Nyaya in his Baudhayana shulbasutras much before Pythagoras.<ref>Mathematics in India: From Vedic Period to Modern Times, NPTEL Course ([https://nptel.ac.in/courses/111101080 Lectures 1-3]), Accessed on 10/08/2022.</ref><ref name=":0" />
| + | The credits for spreading Indian Mathematical Knowledge to the world is accorded to Brahmgupta.<ref name=":0" /> His works which were translated into Arabic seem to have influenced Arabian astronomy and mathematics in the 8th century CE possibly before the Arabian scholars became acquainted with Ptolemy.<ref name=":2" /> |
| | | |
| === भास्कराचार्यः ॥ Bhaskaracharya === | | === भास्कराचार्यः ॥ Bhaskaracharya === |
Line 37: |
Line 47: |
| The monumantal treatise Siddhanta Shiromani, comprising of the famous Lilavati (arithmatic), Bijaganita (algebra), Goladhayaya (Trigonometry) and Grahaganita (Planetary motion) is his contribution.<ref>D. Arkasomayaji (1980), [http://www.vpmthane.org/bhaskara900/books/Arkasomayaji-Siddhanta%20Shiromani-part-1.pdf Siddhanta Siromani of Bhaskaracarya], Tirupati: Kendriya Sanskrit Vidyapeetha.</ref> | | The monumantal treatise Siddhanta Shiromani, comprising of the famous Lilavati (arithmatic), Bijaganita (algebra), Goladhayaya (Trigonometry) and Grahaganita (Planetary motion) is his contribution.<ref>D. Arkasomayaji (1980), [http://www.vpmthane.org/bhaskara900/books/Arkasomayaji-Siddhanta%20Shiromani-part-1.pdf Siddhanta Siromani of Bhaskaracarya], Tirupati: Kendriya Sanskrit Vidyapeetha.</ref> |
| | | |
− | According to the statement in Goladhyaya, Bhaskara-II was born in Shaka 1036 or 1114 CE and came from Vijjalavida near the Sahyadri mountain<ref name=":1" /> (which is taken as the modern day Bijapur in Karnataka). | + | According to the statement in Goladhyaya, Bhaskara-II was born in Shaka 1036 or 1114 CE and came from Vijjalavida near the Sahyadri mountain<ref name=":1" /> (which is taken as the modern day Bijapur in Karnataka). It is said that he learnt mathematics and astronomy from his father who was a teacher at observatories in Ujjain. Bhaskara-II was the first to use the Chakravala vidhi or compounded form. He lived until 1185 CE. |
− | | |
− | It is said that he learnt mathematics and astronomy from his father who was a teacher at observatories in Ujjain. Bhaskara-II was the first to use the Chakravala vidhi or compounded form. He lived until 1185 CE. | |
| | | |
| The western countries came to know about the contribution of Bhaskara-II in 19th century. And an attempt to translate into English the first part of his work known as Lilavati was made by James Taylor. | | The western countries came to know about the contribution of Bhaskara-II in 19th century. And an attempt to translate into English the first part of his work known as Lilavati was made by James Taylor. |
| | | |
| In honour of this great Indian astronomer-mathematician, a satellite in his name Bhaskar II was launched on 20th November 1981 by the Indian Space Research Organization (ISRO).<ref name=":0" /> | | In honour of this great Indian astronomer-mathematician, a satellite in his name Bhaskar II was launched on 20th November 1981 by the Indian Space Research Organization (ISRO).<ref name=":0" /> |
− |
| |
− | === पिङ्गलाचार्यः ॥ Acharya Pingala ===
| |
− | Acharya Pingala is an important name in the field of mathematics in ancient India. He lived between 2nd-3rd century BCE. Chandas Sutra also known as the Pingala Sutra is his work through which he contributed to the development of binary number system. He is considered the propounder of binary digits. Acharya Pingala's use of 'laghu' and guru' words later became the basis for the discovery of zero. It is believed that Acharya Pingala used the word Shunya which meant zero (0).<ref name=":0" />
| |
− |
| |
− | === ब्रह्मगुप्तः ॥ Brahmagupta ===
| |
− | Brahmagupta was one of the most prominent mathematicians belonging to the school of Ujjain.<ref name=":2">A.K.Bag (1979), [https://archive.org/details/mathematicsinancientandmedievalindiabaga.k.chowkambha_935_I/page/19/mode/2up?view=theater Mathematics in Ancient and Medieval India], Varanasi: Chaukhambha Orientalia.</ref> He is reffered to as 'Ganakachakra Chudamani' (Jewel among the circle of Mathematicians) by Bhaskara-II. Born in 598 CE, he authored the famous book Brahmasphuta Siddhanta in 628 CE at the age of 30 years.<ref>Mathematics in India: From Vedic Period to Modern Times, NPTEL Course ([https://nptel.ac.in/courses/111101080 Lecture 11]), Accessed on 03/10/2022.</ref><ref name=":2" />
| |
− |
| |
− | It is said that he was the first one to use zero as a number. He also used many mathematical methods. One of which is the multiplication method and the use of place value in the same that is in vogue even today.
| |
− |
| |
− | The credits for spreading Indian Mathematical Knowledge to the world is accorded to Brahmgupta.<ref name=":0" /> His works which were translated into Arabic seem to have influenced Arabian astronomy and mathematics in the 8th century CE possibly before the Arabian scholars became acquainted with Ptolemy.<ref name=":2" />
| |
| | | |
| == ANCIENT PHYSICIANS OF INDIA == | | == ANCIENT PHYSICIANS OF INDIA == |