Line 1: |
Line 1: |
− | {{Infobox religious building
| + | ChIJUVUsLfQ9_ToR34i_tQs9UM8 |
| + | |
| + | next row |
| + | == Temple Name == |
| + | |
| + | == Temple Brief Description == |
| + | |
| + | === Estimated age of temple === |
| + | |
| + | === Estimated Area === |
| + | |
| + | === Physical Features of temple === |
| + | |
| + | == Main Deity == |
| + | |
| + | === Other Deities === |
| + | |
| + | === Kuldevta or Gramdevta === |
| + | |
| + | === Swayam Vyakta temples === |
| + | |
| + | == Inscriptions == |
| + | |
| + | == Image or Videos == |
| + | |
| + | == Architecture == |
| + | |
| + | === Architecture Marvels/Interesting Scientific aspects === |
| + | |
| + | == History == |
| + | |
| + | === Temple Legend (Legend of the creation of Temple and coming of the deity) === |
| + | |
| + | === Place Legend === |
| + | |
| + | === Folklore associated with the temple === |
| + | |
| + | == What is it famous for ? == |
| + | |
| + | === Famous for Saint(s) === |
| + | |
| + | == Details of Temple priests == |
| + | |
| + | === Lineages of priests === |
| + | |
| + | == Temple Management == |
| + | |
| + | === Daily sevas timing === |
| + | |
| + | === Timing for general darshan === |
| + | |
| + | === Clothes and jewellery offered to Diety === |
| + | |
| + | == Culture and Art == |
| + | |
| + | === Bhagavat Kathas === |
| + | |
| + | === Shodasha Upacharas === |
| + | |
| + | === Rathas or Vratas specific to the temple === |
| + | |
| + | == Temple Societies (For eg., Annakshetram, Education, Medical care, etc) == |
| + | |
| + | == Festivals == |
| + | |
| + | == Any group temple is associated with ( For eg. Jyotirlinga, 108 vaishnava temple) == |
| + | {{Infobox religious building |
| | name = Aiyanar Kovil Aanaipuloothu | | | name = Aiyanar Kovil Aanaipuloothu |
| | native_name = | | | native_name = |
Line 42: |
Line 108: |
| | bhattaraka = | | | bhattaraka = |
| | patron = | | | patron = |
− | | website = [http://google.org/ Official Website] | + | | website = |
| | architect = | | | architect = |
| | architecture_type = | | | architecture_type = |
Line 84: |
Line 150: |
| | refnum = | | | refnum = |
| | footnotes = | | | footnotes = |
− | }} | + | }}[[Category:Temples of India]] |
− | | + | Aiyanar Kovil Aanaipuloothu, Thillaiyadi, Puttalam, North Western Province |
− | == Temple Name ==
| |
− | | |
− | == Temple Brief Description ==
| |
− | | |
− | === Estimated age of temple ===
| |
− | | |
− | === Estimated Area ===
| |
− | | |
− | === Physical Features of temple ===
| |
− | | |
− | == Main Deity ==
| |
− | | |
− | === Other Deities ===
| |
− | | |
− | === Kuldevta or Gramdevta ===
| |
− | | |
− | === Swayam Vyakta temples ===
| |
− | | |
− | == Inscriptions ==
| |
− | | |
− | == Image or Videos ==
| |
− | | |
− | == Architecture ==
| |
− | | |
− | === Architecture Marvels/Interesting Scientific aspects ===
| |
− | | |
− | == History ==
| |
− | | |
− | === Temple Legend (Legend of the creation of Temple and coming of the deity) ===
| |
− | | |
− | === Place Legend ===
| |
− | | |
− | === Folklore associated with the temple ===
| |
− | | |
− | == What is it famous for ? ==
| |
− | | |
− | === Famous for Saint(s) ===
| |
− | | |
− | == Details of Temple priests ==
| |
− | | |
− | === Lineages of priests ===
| |
− | | |
− | == Temple Management ==
| |
− | | |
− | === Daily sevas timing ===
| |
− | | |
− | === Timing for general darshan ===
| |
− | | |
− | === Clothes and jewellery offered to Diety ===
| |
− | | |
− | == Culture and Art ==
| |
− | | |
− | === Bhagavat Kathas ===
| |
− | | |
− | === Shodasha Upacharas ===
| |
− | | |
− | === Rathas or Vratas specific to the temple ===
| |
− | | |
− | == Temple Societies (For eg., Annakshetram, Education, Medical care, etc) ==
| |
− | | |
− | == Festivals ==
| |
− | | |
− | == Any group temple is associated with ( For eg. Jyotirlinga, 108 vaishnava temple) ==
| |
− | [[Category:Temples of India]] | |